Categories
Contact
- ContactsMr. Luo
- Phone+86 13714076096
Mail Us



Eltek Cabinet Communication Solar Power Supply 300A 400A 500A with 3000W High Effciency Module
Place of Origin: CN
Brand Name: Eltek
Certification: CE/UL
Model Number: Hybrid Systems
Packaging Details: Wooden cartons
Delivery Time: 12-16 weeks
Payment Terms: L/C, T/T
Supply Ability: 3000 pieces per month
Specifications
| Category | Item | Details |
|---|---|---|
| Model | 300A distribution | 500A distribution |
| Part number | CTO30408S.4XXX | CTO3080XXS.4XXX |
| Flatpack2 Rectifiers | FP2 48/3000HE or SHE | |
| Flatpack2 Solar charger | Flatpack2 48/3200HE solar | |
| Voltage range | 85-300vAC (HE model) 85-264Vac (SHE solar ) | |
| Frequency | 45-66HZ | |
| Mains Configuration | 3*1p 230Vac | 2*3 P 400Vac |
| 1*3P 230Vac | Dual mains | |
| Connection | Terminal blocks , 10mm㎡ max | |
| Voltage Range | 85-420Vdc (operating range )/ 100-380Vdc (MPPT range) | |
| Voltage start up | 100Vdc | |
| Max current | 20Adc | |
| Service switches for PV arrays | 4 pcs 2 pole | 4 or 8 pcs 2 pole |
| DC SPD Type 2 (option) | Up to 4 pcs | Up to 8 pcs |
| Voltage | -48 Vdc | -48Vdc |
| Current (max) | 300A | 500A |
| Number of breaker positions | 6 single pole | 8 single pole |
| LVBD | 300A | 500A |
| Battery breaker type | Plug in type | |
| Number of load positions | Up to 18*18 mm | Up to 16*18 mm |
| LVLD1 | 300A | 300A |
| LVLD2 (optional) | 150A | 150A |
| Load breaker type | DN rail mounted | |
| Control and monitoring unit | Smartpack2 Touch +Smartpack2 Basic + I/Q monitor Type | |
| Mounting location | Door panel mounted | |
| Local operation | As the user manual | |
| Remote operation | Ethernet for remote /local monitring and control via Web | |
| Operation tem. | -40 to +70 | -40 to +70 |
| Storage tem. | -40 to +70 | -40 to +70 |
Highlight: Eltek Cabinet 300A 400A, Eltek Cabinet Communication Power Supply 300A, Eltek Cabinet 3000HE SHE
Eltek Cabinet Communication Solar Power Supply 300A 400A 500A with 3000W high effciency module
Product Description
Communication Power Supply Hybrid -48Vdc Cabinet Solar Power System Eltek 300A 400A 500A
Key Features
Max PV capacity 24kw
PV connection panel with DC SPD (option)
Hot pluggable modules
19”/4U distribution chassis
Up to 8x battery breaker positions
LVBD
Up to 18x load breakers positions
LVLD1
LVLD2 (optional)
Global approvals
Applications
TELECOM – MOBILE / WIRELESS
Radio Base stations/ Cell Sites
LTE / 4G / WiMAX
Distributed Antenna Systems
Broadband

